Amounts Last Updated 02/11/2019
Online Student Account Payment
Remember: Your Student ID is private! Do not share your Account ID with others.
Amounts below may not reflect your most-recent payments to your account.
ID # | Balance | ID # | Balance | |
A-10 | $157.15 | I-20 | $0.00 | |
A-12 | $140.30 | J-12 | $111.80 | |
A-13 | -$34.80 | J-13 | $0.00 | |
A-17 | -$5.00 | J-14 | $0.00 | |
A-18 | $86.50 | J-17 | $26.50 | |
A-19 | -$37.20 | K-13 | $512.70 | |
A-20 | -$237.80 | L-11 | $83.00 | |
B-10 | $136.00 | L-14 | $5.00 | |
B-11 | $1,112.30 | L-17 | $124.69 | |
B-12 | $18.10 | L-18 | -$16.60 | |
B-15 | $46.95 | L-19 | $52.00 | |
B-16 | $17.70 | L-20 | $74.80 | |
B-18 | $773.40 | M-12 | -$160.40 | |
B-19 | $218.25 | M-13 | -$149.60 | |
B-20 | $57.60 | M-17 | $743.28 | |
C-10 | $0.00 | N-10 | $144.20 | |
C-11 | $52.40 | N-11 | $0.00 | |
C-12 | $94.80 | N-14 | $677.30 | |
C-14 | $177.10 | N-15 | $70.00 | |
C-15 | -$105.00 | N-16 | $371.33 | |
C-16 | $512.80 | O-13 | $299.10 | |
C-18 | $14.56 | O-14 | -$23.80 | |
C-19 | $105.00 | O-15 | -$84.90 | |
C-20 | $112.80 | O-16 | $86.40 | |
D-13 | $43.40 | O-17 | $57.60 | |
D-14 | $319.10 | O-18 | $0.00 | |
D-15 | $2.20 | P-12 | $75.00 | |
D-17 | $38.80 | P-13 | -$45.50 | |
D-18 | $36.40 | P-15 | -$30.20 | |
D-19 | $2.80 | P-19 | -$13.80 | |
E-10 | $347.35 | P-20 | $66.80 | |
E-11 | $29.70 | Q-10 | -$225.50 | |
E-15 | $241.90 | Q-11 | $90.20 | |
E-18 | $230.27 | Q-12 | $0.00 | |
E-19 | -$42.10 | Q-13 | $38.40 | |
E-20 | $2.20 | Q-14 | $170.00 | |
F-12 | -$35.60 | Q-15 | $19.20 | |
F-16 | -$229.80 | Q-16 | $37.60 | |
F-17 | $167.85 | Q-17 | $79.40 | |
F-19 | $41.86 | Q-18 | $20.00 | |
F-20 | $56.20 | Q-19 | $124.80 | |
G-10 | $42.75 | Q-20 | $20.00 | |
G-16 | -$352.80 | R-10 | $104.00 | |
G-17 | $95.32 | R-11 | -$50.00 | |
G-18 | $44.45 | R-12 | $20.00 | |
H-12 | $14.00 | R-13 | -$50.00 | |
H-18 | $49.80 | R-14 | -$50.00 | |
I-16 | $30.50 | R-15 | -$50.00 | |
I-17 | $7.80 | R-16 | $19.20 | |
I-19 | $47.90 | R-17 | $38.80 | |
Last Updated 2/11/2019 |